Financial Results

Financial

 

Year

June Sept Dec Mar
English Marathi English Marathi English Marathi English Marathi
2011-2012 Unaudited Q1 Unaudited Q1 Unaudited Q2 Unaudited Q2 Unaudited Q3 Unaudited Q3 Audited Q4 Audited Q4
2012-2013 Unaudited Q1 Unaudited Q1 Unaudited Q2 Unaudited Q2 Unaudited Q3 Unaudited Q3 Audited Q4 Audited Q4
2013-2014 Unaudited Q1 Unaudited Q1 Unaudited Q2 Unaudited Q2 Unaudited Q3 Unaudited Q3 Audited Q4 Audited Q4
2014-2015 Unaudited Q1 Unaudited Q1 Unaudited Q2 Unaudited Q2 Unaudited Q3 Unaudited Q3 Audited Q4 Audited Q4
2015-2016 Unaudited Q1 Unaudited Q1 Unqudited Q2 Unaudited Q2 Unaudited Q3 Unaudited Q3 Audited Q4 Audited Q4
2016-2017 Unaudited Q1 Unaudited Q1 Unaudited Q2 Unaudited Q2 Unaudited Q3 Unaudited Q3 Audited Q4 Audited Q4
2017-2018 Unaudited Q1 Unaudited Q1 Unaudited Q2 Unaudited Q2 Unaudited Q3 Unaudited Q3 Audited Q4 Audited Q4
2018-2019 Unaudited Q1 Unaudited Q1 Unaudited Q2 Unaudited Q2 Unaudited Q3 Unaudited Q3 Audited Q4 Audited Q4
2019-2020 Unaudited Q1 Unaudited Q1 Unaudited Q2 Unaudited Q2 Unaudited Q3 Unaudited Q3 Audited Q4 Audited Q4
2020-2021 Unaudited Q1 Unaudited Q1 Unaudited Q2 Unaudited Q2 Unaudited Q3 Unaudited Q3 Audited Q4 Audited Q4
2021-2022 Unaudited Q1 Unaudited Q1 Unaudited Q2 Unaudited Q2 Unaudited Q3 Unaudited Q3 Audited Q4 Audited Q4
2022-2023 Unaudited Q1 Unaudited Q1 Unaudited Q2 Unaudited Q2 Unaudited Q3 Unaudited Q3 Audited Q4 Audited Q4
2023-2024 Unaudited Q1 Unaudited Q1 Unaudited Q2 Unaudited Q2 Unaudited Q3 Unaudited Q3    

 

`